top of page
MUSIC
P = Producer E = Engineer M = Mixer
Music
P/E/M:
Artist | Album/Title | Record Label | P/E/M |
---|---|---|---|
Keiko Matsui | Echo | Shanachie Ent. Corp. | E/M |
Dave Koz & Friends | 20th Anniversary Christmas | Concord Records | E |
Seawind | Reunion | Sony | E/M |
Al Jarreau | Al Jarreau Christmas | Rhino | E/M |
Santa Fe & The Fat City Horns | When The Curtain Goes Up | Indie | M |
The Burned | The Burned | Pantasma | E/M |
Thompson Robinson Williamson | Rivers of Paradise | Indie | E |
Luther Vandross Tribute | Forever, For Always, For Luther | Rendezvous | M |
Engelbert Humperdinck | Definition Of Love | Hip-O Records | E |
Sons Of The Addicted | Fractal World | Phantasma | E/M |
Lindsey Brier | Waiting For The Sun | Golden Thread | E/M |
The Rippingtons, Grammy Nominated | Modern Art | Peak Records | M |
The Rippingtons | Wild Card | Peak Records | P/E/M |
The Rippingtons | 20th Anniversary | Peak Records | P/E/M |
Paul Taylor, #2 in Contemporary Jazz Charts | Steppin' Out | Peak Records | M |
Paul Taylor | Ladies’ Choice | Peak Records | M |
Diane Schuur | Music Is My Life | Atlantic | E |
Mindi Abair, Most Played on Smooth Jazz Radio for 2003, #3 in Billboard Contemporary Jazz Charts | It Just Happens That Way | GRP/Verve | E/M |
Mindi Abair | Come As You Are | GRP/Verve | E/M |
Mindi Abair | Stars | Peak Records | E/M |
Mindi Abair | Life Less Ordinary | GRP/Verve | E/M |
David Benoit/Russ Freeman | Benoit/Freeman Project 2 | Peak Records | M |
David Benoit | Right Here, Right Now | Verve/GRP | E/M |
David Benoit | Fuzzy Logic | Verve/GRP | E/M |
David Benoit | Professional Dreamer | Verve/GRP | E/M |
David Benoit | Jump Start | Verve/GRP | E/M |
Rick Braun | Esperanto | Warner Bros | E/M |
Rick Braun | Full Stride | Atlantic | E/M |
Rick Braun | Intimate Secrets | Mesa/Bluemoon | M |
Eric Marienthal | Got You Covered | Peak Records | E/M |
David Pack | The Secret of Movin’ On | Peak Records | E/M |
Lalah Hathaway | Lalah Hathaway | Atlantic | E |
Lalah Hathaway | Outrun The Sky | Sanctuary | E |
Peter White | Glow | Columbia | M |
Peter White | Confidential | Columbia | E/M |
Paul Jackson Jr. | Still Small Voice | Blue Note | E |
Jeff Golub | Soul Sessions | Verve/GRP | E/M |
Jeff Golub | Do It Again | Verve/GRP | E/M |
Jeff Golub, #1 Single in Billboard Contemporary Jazz Charts | Dangerous Curves | Verve/GRP | E/M |
Brian Culbertson | Somethin' Bout Love | Atlantic | E |
Marc Antoine | Madrid | GRP | E |
Wayman Tisdale | Wayman Tisdale | Atlantic | M |
Wayman Tisdale | Decisions | Atlantic | M |
Gerald Albright | Kickin’ It Up | Verve/GRP | E |
Gerald Albright | Sax For Stax | Peak Records | E |
Isley Brothers | Smooth Sailin' | Warner Bros | E/M |
Angela Winbush | Sharp | Polygram | E/M |
Rene & Angela | Street Called Desire | Polygram | E/M |
Enrique Igliesias, Grammy Nominated, #1 Single & Album in Billboard Latin Charts | Vivir *PLATINUM | Fonovisa | E |
Stanley Clarke | East River Drive | Epic/Sony | E/M |
Stanley Clarke | If This Bass Could Only Talk | CBS/Portrait | E/M |
Stanley Clarke & Friends, Featuring Stanley Clarke, Larry Carlton, Billy Cobham, Deron Johnson & Najee | Live At The Greek | Sony Music | E/M |
Stanley Clarke & George Duke | 3 | Epic | E |
Stanley Clarke | Stanley Clarke Live 1976 - 1977 | Sony | M |
Thalia | Thalia *GOLD | Televisa, Mexico | M |
Thalia | Un Mundo De Cristal *GOLD | Televisa, Mexico | M |
Luis Fonsi, #1 Album & Single in Billboard Hot Latin Tracks Chart | Amor Secreto | Universal Latino | E |
Joyce Cooling | This Girl's Gotta Play | Narada | M |
Joyce Cooling | Third Wish | Verve/GRP | M |
Everette Harp | What's Going On | Blue Note/Capitol | E |
Everette Harp | Better Days | Blue Note/Capitol | E |
Everette Harp | All For You | Blue Note/Capitol | E |
Everette Harp | My Inspiration | Shanachie | E |
Gregg Karukas | Heatwave | N-Coded Music | M |
Freddie Ravel | Freddie Ravel | Verve/GRP | E/M |
Warren Hill | Warren Hill Christmas | Narada | E |
Warren Hill | La Dolce Vita | Koch Records | M |
Bryan Savage | Rush Hour | Higher Octave | M |
GRP 20th Anniversary Album Featuring Richard Elliot, Jeff Golub & David Benoit | The Best of Smooth Jazz Ever | GRP/Universal | E/M |
David Lanz | Finding Paradise | Decca/Universal | M |
Craig Chaquico | Four Corners | Higher Octave | M |
Brenda Russell, Grammy Nominated, includes Piano in the Dark | Get Here | A&M | E |
Brenda Russell | Kiss Me With The Wind | A&M | E |
Miki Howard | Miki Sings Billie | Giant | E/M |
Miki Howard | Femme Fatale | Giant | E/M |
Maria Conchita Alonso, Grammy Nominated | Imaginame | Columbia, Mexico | M |
Phil Perry | The Heart of The Man | Capitol | E/M |
Black Uhuru, #1 Album in Billboard World Music Charts | Iron Storm | Mesa/Bluemoon | M |
Jennifer Love Hewitt | Let's Go Bang | Atlantic | E |
Gary LeMel | Lost In Your Arms | Atlantic | E/M |
Gary LeMel | Moonlighting | Atlantic | E/M |
Gary LeMel | Best of Times | Atlantic | E/M |
David Garfield & Friends | Tribute To Jeff Revisited | Creatchy Records | E/M |
David Garfield | Giving Back | Creatchy Records | E/M |
Jimmy Earl | Jimmy Earl | Legato Records | E/M |
Michael Garson | Remember Love | CBS Records | E/M |
Willie & Lobo | Wild Heart | Atlantic | E/M |
Willie & Lobo | Siete | Atlantic | E/M |
Free Flight | 2000 | Warner Bros/CCP | P/E/M |
Free Flight | The Best of Free Flight | Warner Bros/CCP | P/E/M |
Marilyn Scott | Smile | Sindrome | E |
Rachael Z | Love Is The Power | GRP | E |
Gregg Bissonette | Gregg Bissonette | Shrapnel | E/M |
Gregg Bissonette | Submarine | Favored Nations | E/M |
Paulinho Da Costa | Breakdown | A&M | E/M |
Karizma | Lost & Found | Creatchy Records | E/M |
Larry Klimas | Retro-Spec(t) | Creatchy Records | E/M |
Kombo | Cookin’ Out | GRP/Verve | E/M |
Kombo | Big Blast | GRP/Verve | E/M |
Joe Brucato | Swallow All Of You | Hon Dynasty | E/M |
El Hombre Gancho | A Santo De Que | BMG, Spain | P/E/M |
Seguridad Social | Camino Vertical | DRO East West, Spain | P/E/M |
Seguridad Social | Va Por Ti | DRO East West, Spain | P/E/M |
Seguridad Social | Furia Latina *PLATINUM | DRO/GASA, Spain | E/M |
Seguridad Social | De Amor/Compromiso *GOLD | DRO/GASA, Spain | M |
Seguridad Social | Gracias Por Las Molestia | DRO East West, Spain | P/E/M |
Los Fabulosos Cadillacs | El Leon *PLATINUM | Sony, Argentina | M |
Los Fabulosos Cadillacs | Vasos Vacios *PLATINUM | Sony, Argentina | M |
Ednita Nazario | Metamorfosis *GOLD | EMI Latin | E/M |
Ednita Nazario | Espiritu Libre *GOLD | EMI Latin | M |
Millie | Sola | EMI Latin | M |
Marcelo Augusto | Marcelo Augusto | Polygram, Brazil | M |
Los Girasoules | Rompe Tu Silenco | EMI/Odeon, Spain | M |
Alux Nahual | Se Cantan Retratos | Columbia/Sony | M |
Barrio Boyzz | Una Vez Mas *GOLD | EMI Latin/SBK | M |
Barrio Boyzz | Navidad Tu Y Yo | EMI Latin/SBK | M |
Kalapana | Captain Santa Island Music | Pony Canyon, Japan | M |
Mari Ijima | Good Medicine | East West, Japan | E/M |
Globe, #1 Album in Japan | Love Again | Avex Trax, Japan | E |
Top of Page
Film/TV
E = Engineer M = Mixer
E/M:
Title | Composer/Artist | Score/Soundtrack | Company | E/M |
---|---|---|---|---|
Miami Vice (TV Series) | Composer: Tim Truman | Score - Two Seasons | Universal Television | E/M |
Prince of Egypt | Featuring BeBe & CeCe Winans and Tyrone Tribbett | Inspirational Soundtrack | Dreamworks | E |
Passenger 57 | Composer: Stanley Clarke | Score and Soundtrack | Warner Bros | E/M |
Major League III | Composer: Robert Folk | Score | Morgan Creek | E/M |
Leap of Faith | Composer: George Duke | Score and Soundtrack | Paramount Pictures | E/M |
Higher Learning | Composer: Stanley Clarke | Score and Soundtrack | Sony Pictures | E/M |
Police Academy 7: Mission to Moscow | Composer: Robert Folk | Score | Warner Bros | M |
Poetic Justice | Composer: Stanley Clarke | Score | Columbia Pictures | M |
What's Love Got To Do With It (The Tina Turner Story) | Composer: Stanley Clarke | Score | Touchstone Pictures | M |
Jumpin' Jack Flash | Composer: Thomas Newman | Theme | 20th Century Fox | M |
Top of Page
Film & T.V.
bottom of page